Week 2: Amman vs. Jakarta
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elmonayery, SF | 0-4 | 0-4 | 0-0 | 9 | 1 | 0 | 0 | 1 | 3 | 0 |
| Danny B, C | 5-12 | 2-6 | 0-0 | 8 | 1 | 0 | 0 | 2 | 4 | 12 |
| Derrick Mack, SF | 9-17 | 0-4 | 3-7 | 7 | 2 | 2 | 1 | 1 | 5 | 21 |
| Omar Hussein, SG | 7-20 | 6-18 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 20 |
| Omar Abuharthieh, SF | 5-15 | 1-6 | 0-0 | 8 | 3 | 2 | 0 | 1 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-68 | 9-38 | 3-7 | 33 | 9 | 5 | 1 | 6 | 18 | ||
| 38.2% | 23.7% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 0-3 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Weiss, PF | 3-6 | 0-0 | 3-5 | 6 | 1 | 1 | 0 | 0 | 1 | 9 |
| Kenneth Ziem, SF | 6-16 | 3-10 | 3-3 | 4 | 1 | 0 | 0 | 1 | 0 | 18 |
| Nicholas Francis, SF | 9-13 | 4-6 | 5-7 | 19 | 1 | 0 | 2 | 2 | 2 | 27 |
| Sean Altemose, PG | 6-13 | 0-3 | 1-7 | 4 | 4 | 1 | 0 | 3 | 3 | 13 |
| Zeeshan Khan, SF | 3-9 | 0-2 | 0-2 | 3 | 1 | 1 | 0 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-60 | 7-24 | 12-24 | 37 | 10 | 3 | 2 | 8 | 10 | ||
| 45.0% | 29.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


