Week 3: Beirut vs. Cordoba
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 0-2 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Daniel Marquez, SG | 1-4 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 
| Frank Tribastone, SF | 2-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 
| Jonathan Mingo Jr., SF | 9-17 | 7-11 | 0-0 | 8 | 2 | 0 | 0 | 4 | 2 | 25 | 
| Kenny Jenkins, SF | 8-20 | 0-6 | 3-5 | 19 | 3 | 1 | 1 | 5 | 1 | 19 | 
| Nick Marquez, PG | 0-7 | 0-6 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Rich A, SG | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-57 | 8-30 | 6-9 | 38 | 11 | 3 | 1 | 14 | 11 | ||
| 35.1% | 26.7% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Ozoria, SF | 2-6 | 0-2 | 1-2 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Christopher Diaz, SG | 7-16 | 4-9 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 
| Cody Sevajian, PG | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 
| Craig Thurston | 6-8 | 5-7 | 0-0 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 
| Frank Ozoria Jr, PG | 1-5 | 0-0 | 0-0 | 4 | 3 | 3 | 0 | 3 | 1 | 2 | 
| Gary S, PG | 6-11 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 
| Muhammad O, SF | 3-4 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 7 | 
| Patrick Jaramillo, SF | 2-7 | 1-2 | 1-1 | 10 | 2 | 1 | 0 | 2 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-60 | 12-24 | 2-3 | 31 | 13 | 10 | 1 | 10 | 10 | ||
| 48.3% | 50.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


