Week 3: Jakarta vs. Alexandria
| 1 | 2 | T | |||
| Jakarta (1-2) |
25 | 24 | 49 | Final | |
| Alexandria (1-2) |
30 | 42 | 72 |
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Weiss, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kenneth Ziem, SF | 5-17 | 5-12 | 3-6 | 7 | 2 | 0 | 0 | 1 | 0 | 18 |
| Nicholas Francis, SF | 3-10 | 0-2 | 1-5 | 10 | 0 | 2 | 2 | 5 | 0 | 7 |
| Sean Altemose, PG | 3-8 | 0-0 | 0-3 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| Steve Netti, SF | 4-10 | 2-4 | 2-2 | 7 | 2 | 0 | 1 | 1 | 0 | 12 |
| Zeeshan Khan, SF | 3-5 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-51 | 7-19 | 6-17 | 31 | 5 | 2 | 3 | 12 | 0 | ||
| 35.3% | 36.8% | 35.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdulwahhaab Yanes, PG | 2-6 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| Adam Kwoka, PF | 3-8 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| Big Moose, SF | 8-17 | 0-6 | 2-2 | 16 | 4 | 2 | 0 | 1 | 0 | 18 |
| Humza Shah, SF | 0-7 | 0-5 | 0-0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jay Wiggins, PG | 7-9 | 0-2 | 2-4 | 9 | 3 | 4 | 1 | 0 | 1 | 16 |
| Muhammad Yanes, SG | 3-7 | 3-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Tim Hagdorn, PF | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Yahya Yanes, PG | 5-10 | 5-10 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-69 | 10-36 | 4-6 | 42 | 11 | 9 | 2 | 7 | 3 | ||
| 42.0% | 27.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


