Week 3: Palermo vs. Amman
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| AHMED SUQI, SF | 0-6 | 0-5 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Jason Gomes, PG | 4-13 | 0-0 | 0-0 | 6 | 4 | 2 | 0 | 0 | 4 | 8 | 
| Kevin George, SF | 3-6 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | 
| Khalid Itani, PF | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Shafic Itani, PG | 6-14 | 3-8 | 5-6 | 2 | 1 | 0 | 1 | 3 | 1 | 20 | 
| Syed Mahmood | 4-6 | 0-0 | 1-3 | 5 | 0 | 2 | 0 | 2 | 1 | 9 | 
| Towfeek Hamzeh, PG | 1-7 | 0-3 | 6-7 | 4 | 4 | 2 | 0 | 7 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-54 | 5-20 | 12-16 | 24 | 10 | 9 | 2 | 12 | 12 | ||
| 35.2% | 25.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad Abukalbeen, SG | 1-5 | 1-4 | 0-0 | 1 | 0 | 2 | 0 | 5 | 4 | 3 | 
| Ahmed Elmonayery, SF | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Danny B, C | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Derrick Mack, SF | 8-18 | 1-6 | 2-3 | 9 | 2 | 4 | 3 | 6 | 1 | 19 | 
| Omar Hussein, SG | 7-20 | 3-12 | 3-4 | 4 | 1 | 0 | 0 | 5 | 2 | 20 | 
| Omar Abuharthieh, SF | 0-4 | 0-2 | 0-0 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-49 | 5-26 | 5-7 | 21 | 3 | 9 | 4 | 17 | 16 | ||
| 32.7% | 19.2% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


