Week 4: Islamabad vs. Kazan
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aadil Yousuf, SF | 4-13 | 1-1 | 1-2 | 9 | 1 | 1 | 0 | 2 | 4 | 10 | 
| Ahmad Saleh, SG | 5-15 | 4-14 | 0-0 | 3 | 4 | 1 | 0 | 3 | 1 | 14 | 
| Amir Hassan, PF | 3-14 | 0-7 | 2-4 | 7 | 1 | 0 | 0 | 2 | 0 | 8 | 
| Mustafa Barakat, PF | 2-3 | 0-1 | 0-0 | 6 | 2 | 0 | 1 | 0 | 4 | 4 | 
| Shahzaib Khan, PG | 13-25 | 5-13 | 1-2 | 7 | 3 | 2 | 0 | 3 | 0 | 32 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-70 | 10-36 | 4-8 | 32 | 11 | 4 | 1 | 10 | 9 | ||
| 38.6% | 27.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Texidor, SG | 3-9 | 3-9 | 0-0 | 5 | 3 | 1 | 0 | 0 | 3 | 9 | 
| Daniel Hanas, SG | 10-17 | 3-8 | 2-2 | 4 | 6 | 2 | 0 | 2 | 0 | 25 | 
| John Hartenfels, SF | 8-13 | 4-7 | 0-0 | 10 | 3 | 2 | 0 | 2 | 1 | 20 | 
| Joseph Radi, SF | 5-16 | 2-8 | 0-1 | 20 | 6 | 0 | 2 | 2 | 0 | 12 | 
| Kenneil Pascal, PF | 6-11 | 1-3 | 0-0 | 4 | 4 | 2 | 0 | 0 | 2 | 13 | 
| Will Dais, C | 7-16 | 2-5 | 3-5 | 11 | 3 | 0 | 0 | 0 | 1 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 39-82 | 15-40 | 5-8 | 54 | 25 | 7 | 2 | 6 | 7 | ||
| 47.6% | 37.5% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


