Week 4: Palermo vs. Suba
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AHMED SUQI, SF | 3-10 | 1-7 | 0-0 | 8 | 2 | 1 | 0 | 0 | 2 | 7 |
| Kevin George, SF | 3-9 | 2-3 | 4-6 | 5 | 4 | 1 | 1 | 2 | 0 | 12 |
| Shafic Itani, PG | 7-16 | 1-7 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 15 |
| Syed Mahmood | 5-11 | 0-0 | 1-3 | 16 | 0 | 1 | 2 | 1 | 0 | 11 |
| Towfeek Hamzeh, PG | 7-27 | 2-8 | 3-3 | 15 | 0 | 4 | 0 | 3 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-73 | 6-25 | 8-12 | 48 | 8 | 9 | 3 | 6 | 4 | ||
| 34.2% | 24.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Alexander Rodriguez, PG | 4-13 | 2-6 | 0-0 | 9 | 2 | 0 | 2 | 1 | 1 | 10 |
| Derek Principe, SG | 3-14 | 2-8 | 0-0 | 2 | 0 | 0 | 2 | 1 | 1 | 8 |
| Farhan K | 3-7 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| Jay Jani, SG | 4-6 | 2-3 | 0-0 | 7 | 1 | 1 | 1 | 0 | 3 | 10 |
| Manan Shah, PG | 0-2 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 2 | 2 | 0 |
| Sahil Patel | 3-4 | 1-1 | 0-0 | 4 | 2 | 0 | 1 | 3 | 3 | 7 |
| Shahaan K, SG | 4-9 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-55 | 11-27 | 0-0 | 27 | 12 | 3 | 6 | 10 | 12 | ||
| 38.2% | 40.7% | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


