Week 5: Lahore vs. Medina
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 1-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Hassan Chaabane, PG | 8-19 | 1-8 | 0-0 | 1 | 7 | 2 | 0 | 5 | 2 | 17 | 
| Khaled Sehwail, SG | 5-13 | 1-5 | 1-1 | 5 | 1 | 1 | 1 | 0 | 2 | 12 | 
| Moayad Abul-Huda, PG | 8-19 | 3-10 | 0-2 | 5 | 4 | 0 | 1 | 3 | 2 | 19 | 
| Nour Moati, PG | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Mana, C | 8-16 | 0-0 | 2-2 | 20 | 2 | 5 | 1 | 3 | 1 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-74 | 5-25 | 3-5 | 37 | 15 | 9 | 3 | 11 | 9 | ||
| 40.5% | 20.0% | 60.0% | ||||||||
| Technical Fouls: Hassan Chaabane (1) | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Bassel G | 2-7 | 1-4 | 0-0 | 9 | 1 | 0 | 0 | 2 | 1 | 5 | 
| Brandon Landfair, PF | 5-10 | 0-1 | 0-0 | 13 | 3 | 0 | 6 | 0 | 2 | 10 | 
| Brandon Steward, PG | 6-12 | 4-9 | 2-5 | 3 | 7 | 3 | 0 | 8 | 0 | 18 | 
| Malik Zubi, SG | 8-12 | 2-5 | 4-7 | 2 | 1 | 0 | 0 | 3 | 2 | 22 | 
| Sal Rahin, SF | 6-12 | 5-9 | 2-2 | 3 | 0 | 2 | 0 | 2 | 3 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-53 | 12-28 | 8-14 | 30 | 12 | 5 | 6 | 15 | 8 | ||
| 50.9% | 42.9% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


