Week 5: Tripoli vs. Beirut
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 8-15 | 4-9 | 0-1 | 5 | 2 | 0 | 0 | 1 | 2 | 20 | 
| Chris Corvino, PF | 6-10 | 0-0 | 1-2 | 9 | 1 | 0 | 0 | 1 | 4 | 13 | 
| Connor Fox, SF | 6-10 | 2-5 | 2-5 | 8 | 2 | 2 | 3 | 1 | 1 | 16 | 
| Jake Wallizadeh, SG | 1-5 | 0-3 | 4-4 | 2 | 5 | 1 | 0 | 2 | 2 | 6 | 
| Jariel Cabrera, PG | 3-8 | 2-6 | 0-0 | 5 | 4 | 0 | 1 | 0 | 0 | 8 | 
| Jean Gomez, C | 1-1 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 5 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-49 | 8-23 | 7-12 | 36 | 14 | 3 | 4 | 10 | 10 | ||
| 51.0% | 34.8% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Daniel Marquez, SG | 0-5 | 0-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Frank Tribastone, SF | 3-8 | 2-6 | 0-0 | 3 | 1 | 2 | 0 | 0 | 3 | 8 | 
| Jonathan Mingo Jr., SF | 6-16 | 5-10 | 4-6 | 5 | 2 | 2 | 0 | 2 | 3 | 21 | 
| Kenny Jenkins, SF | 5-13 | 1-6 | 4-4 | 6 | 0 | 3 | 0 | 1 | 1 | 15 | 
| Nick Marquez, PG | 4-13 | 4-11 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 12 | 
| Rich A, SG | 1-5 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-61 | 13-40 | 8-10 | 25 | 8 | 7 | 0 | 4 | 13 | ||
| 31.1% | 32.5% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


