Week 5: Jakarta vs. Suba
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Weiss, PF | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 4 | 1 | 3 |
| Nicholas Francis, SF | 6-14 | 3-6 | 2-6 | 10 | 0 | 2 | 1 | 3 | 3 | 17 |
| Soliman Nasseri, PF | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
| Steve Netti, SF | 3-12 | 1-5 | 3-4 | 9 | 7 | 2 | 1 | 5 | 1 | 10 |
| Zeeshan Khan, SF | 6-15 | 0-2 | 4-6 | 1 | 1 | 2 | 0 | 2 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-46 | 4-14 | 10-18 | 25 | 10 | 9 | 2 | 14 | 12 | ||
| 34.8% | 28.6% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Alexander Rodriguez, PG | 0-1 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| Derek Principe, SG | 6-15 | 5-11 | 3-6 | 2 | 1 | 2 | 1 | 0 | 0 | 20 |
| Farhan K | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jay Jani, SG | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Manan Shah, PG | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 |
| Sahil Patel | 3-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Shahaan K, SG | 1-5 | 1-5 | 3-4 | 6 | 0 | 0 | 1 | 1 | 2 | 6 |
| Shiv Rajendran | 5-8 | 0-1 | 0-0 | 6 | 1 | 2 | 1 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-45 | 8-26 | 8-12 | 20 | 9 | 6 | 3 | 9 | 9 | ||
| 40.0% | 30.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


