Week 6: Tripoli vs. Delhi
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 8-12 | 2-5 | 8-10 | 4 | 2 | 0 | 0 | 1 | 1 | 26 | 
| Bryce Carpenter, SG | 1-4 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Chris Corvino, PF | 3-7 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 
| Connor Fox, SF | 6-12 | 1-4 | 1-2 | 12 | 2 | 1 | 0 | 1 | 1 | 14 | 
| Jake Wallizadeh, SG | 10-19 | 4-9 | 2-3 | 11 | 3 | 0 | 2 | 3 | 0 | 26 | 
| Jean Gomez, C | 0-2 | 0-0 | 0-0 | 10 | 6 | 1 | 1 | 2 | 1 | 0 | 
| Yusef Froogh, SF | 1-3 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-59 | 9-23 | 13-17 | 42 | 17 | 2 | 3 | 9 | 6 | ||
| 49.2% | 39.1% | 76.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad A | 1-13 | 0-9 | 0-1 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 
| George Kabanjian, SG | 7-19 | 1-6 | 0-0 | 5 | 1 | 2 | 0 | 1 | 1 | 15 | 
| Jehad A, C | 1-6 | 1-4 | 0-0 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 
| Mohammad Abdelghani, PF | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Muhanad Deeb, PF | 7-25 | 2-8 | 0-4 | 10 | 2 | 1 | 0 | 2 | 2 | 16 | 
| Muhannad Atiyat, PF | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-69 | 5-29 | 0-5 | 31 | 5 | 7 | 0 | 3 | 10 | ||
| 29.0% | 17.2% | 0.0% | ||||||||
| Technical Fouls: Ahmad A (1), Muhanad Deeb (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


