Week 7: Baghdad vs. Cordoba
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Charrkas, PG | 3-11 | 3-9 | 1-2 | 5 | 0 | 1 | 0 | 5 | 0 | 10 | 
| Arcenio Lopez, PF | 4-9 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 
| Deep Patel, SG | 4-7 | 2-4 | 0-0 | 9 | 3 | 3 | 0 | 1 | 0 | 10 | 
| Faris Farhan, SG | 4-7 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 3 | 4 | 8 | 
| Layth Khalil, C | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Raj Patel, SG | 5-14 | 4-10 | 1-2 | 7 | 5 | 0 | 1 | 5 | 4 | 15 | 
| Tim Brown, SF | 3-6 | 2-4 | 2-4 | 10 | 3 | 1 | 1 | 3 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-55 | 11-28 | 5-9 | 39 | 14 | 5 | 2 | 20 | 9 | ||
| 41.8% | 39.3% | 55.6% | ||||||||
| Technical Fouls: Tim Brown (1) | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Ozoria, SF | 3-5 | 1-1 | 0-0 | 5 | 3 | 2 | 1 | 0 | 0 | 7 | 
| Christopher Diaz, SG | 7-18 | 4-10 | 0-3 | 2 | 2 | 2 | 0 | 1 | 0 | 18 | 
| Cody Sevajian, PG | 0-4 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Craig Thurston | 0-5 | 0-3 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Frank Ozoria Jr, PG | 0-3 | 0-0 | 0-0 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 
| Gary S, PG | 6-19 | 2-7 | 1-2 | 3 | 1 | 3 | 1 | 1 | 3 | 15 | 
| Patrick Jaramillo, SF | 9-14 | 6-10 | 1-2 | 8 | 1 | 2 | 0 | 1 | 2 | 25 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-68 | 13-32 | 4-9 | 32 | 11 | 12 | 2 | 8 | 7 | ||
| 36.8% | 40.6% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


