Week 8: Jakarta vs. Baghdad
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 6-17 | 5-14 | 0-0 | 5 | 4 | 0 | 1 | 1 | 2 | 17 |
| Jason Weiss, PF | 3-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Kenneth Ziem, SF | 6-17 | 4-10 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 16 |
| Nicholas Francis, SF | 5-12 | 2-4 | 4-6 | 10 | 1 | 0 | 0 | 1 | 1 | 16 |
| Sean Altemose, PG | 7-11 | 0-0 | 2-6 | 10 | 6 | 1 | 0 | 1 | 3 | 16 |
| Steve Netti, SF | 3-11 | 0-3 | 2-4 | 8 | 4 | 0 | 1 | 3 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-72 | 11-31 | 8-16 | 38 | 16 | 2 | 2 | 8 | 14 | ||
| 41.7% | 35.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 12-17 | 11-14 | 2-5 | 6 | 1 | 0 | 0 | 1 | 0 | 37 |
| Arcenio Lopez, PF | 4-6 | 0-0 | 1-3 | 7 | 3 | 1 | 0 | 1 | 2 | 9 |
| Deep Patel, SG | 3-11 | 0-4 | 1-4 | 9 | 5 | 2 | 0 | 2 | 2 | 7 |
| Faris Farhan, SG | 6-8 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 14 |
| Layth Khalil, C | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moe Rayyan, SG | 3-7 | 1-2 | 0-2 | 3 | 3 | 0 | 1 | 1 | 1 | 7 |
| Raj Patel, SG | 4-11 | 2-7 | 0-1 | 4 | 7 | 2 | 0 | 0 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-61 | 16-31 | 4-15 | 33 | 20 | 6 | 1 | 5 | 11 | ||
| 52.5% | 51.6% | 26.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


