Week 9: Baghdad vs. Kazan
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Charrkas, PG | 0-10 | 0-7 | 0-0 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 
| Arcenio Lopez, PF | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Deep Patel, SG | 4-8 | 3-7 | 1-2 | 4 | 2 | 1 | 1 | 1 | 2 | 12 | 
| Faris Farhan, SG | 3-4 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 
| Layth Khalil, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moe Rayyan, SG | 2-8 | 0-5 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Raj Patel, SG | 8-16 | 4-10 | 2-4 | 11 | 4 | 4 | 1 | 1 | 2 | 22 | 
| Tim Brown, SF | 7-19 | 2-6 | 0-0 | 7 | 2 | 1 | 1 | 1 | 3 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-67 | 9-36 | 3-7 | 32 | 13 | 7 | 3 | 7 | 9 | ||
| 38.8% | 25.0% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Texidor, SG | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Daniel Hanas, SG | 7-22 | 1-9 | 2-2 | 12 | 6 | 1 | 1 | 3 | 1 | 17 | 
| John Hartenfels, SF | 3-10 | 3-6 | 0-0 | 8 | 2 | 2 | 1 | 4 | 1 | 9 | 
| Joseph Radi, SF | 8-17 | 3-7 | 2-2 | 20 | 1 | 0 | 0 | 2 | 3 | 21 | 
| Kenneil Pascal, PF | 4-9 | 0-2 | 2-2 | 11 | 2 | 0 | 0 | 2 | 1 | 10 | 
| Will Dais, C | 3-14 | 1-5 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-76 | 10-33 | 6-6 | 59 | 13 | 3 | 2 | 11 | 9 | ||
| 35.5% | 30.3% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


