Week 10: Kazan vs. Cordoba
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 1-6 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 
| Daniel Hanas, SG | 4-11 | 2-2 | 2-8 | 8 | 10 | 0 | 2 | 2 | 1 | 12 | 
| John Hartenfels, SF | 3-10 | 2-8 | 3-4 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 
| Joseph Radi, SF | 5-13 | 4-11 | 4-4 | 16 | 1 | 2 | 0 | 3 | 2 | 18 | 
| Kenneil Pascal, PF | 4-8 | 2-3 | 1-4 | 5 | 5 | 0 | 0 | 2 | 1 | 11 | 
| Will Dais, C | 5-8 | 2-3 | 1-1 | 6 | 1 | 0 | 0 | 0 | 5 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-56 | 13-32 | 11-21 | 40 | 18 | 2 | 2 | 8 | 14 | ||
| 39.3% | 40.6% | 52.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Ozoria, SF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christopher Diaz, SG | 9-19 | 5-10 | 3-3 | 2 | 1 | 1 | 0 | 0 | 2 | 26 | 
| Cody Sevajian, PG | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Craig Thurston | 1-2 | 0-1 | 2-3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 
| Frank Ozoria Jr, PG | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Gary S, PG | 5-18 | 2-11 | 8-10 | 2 | 1 | 2 | 0 | 1 | 4 | 20 | 
| Muhammad O, SF | 4-7 | 0-1 | 0-0 | 4 | 4 | 2 | 1 | 0 | 2 | 8 | 
| Patrick Jaramillo, SF | 2-10 | 1-6 | 0-1 | 12 | 4 | 0 | 0 | 0 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-60 | 8-30 | 13-17 | 28 | 12 | 6 | 1 | 4 | 13 | ||
| 40.0% | 26.7% | 76.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


