Week 11: Sana'a vs. Cordoba
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| CB Garrett, PF | 4-11 | 3-5 | 4-8 | 16 | 4 | 1 | 0 | 1 | 3 | 15 | 
| Clayton Waldron, SF | 4-9 | 2-5 | 0-0 | 8 | 0 | 1 | 0 | 2 | 1 | 10 | 
| Colin Benson, SG | 2-6 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 
| Colin Previte, PG | 2-3 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 2 | 4 | 5 | 
| Joseph Capone, SG | 6-13 | 2-7 | 0-0 | 10 | 2 | 0 | 0 | 3 | 1 | 14 | 
| Saad Imran, SF | 1-6 | 0-4 | 0-0 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 
| Umar I, SF | 4-11 | 3-9 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-59 | 10-32 | 5-10 | 47 | 14 | 3 | 1 | 10 | 12 | ||
| 39.0% | 31.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Ozoria, SF | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Christopher Diaz, SG | 5-12 | 3-7 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 13 | 
| Cody Sevajian, PG | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Craig Thurston | 2-7 | 2-4 | 0-0 | 9 | 1 | 1 | 0 | 1 | 1 | 6 | 
| Frank Ozoria Jr, PG | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Gary S, PG | 6-19 | 3-8 | 4-8 | 3 | 1 | 6 | 0 | 1 | 1 | 19 | 
| Muhammad O, SF | 1-4 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Patrick Jaramillo, SF | 3-17 | 0-10 | 1-2 | 8 | 1 | 2 | 0 | 0 | 5 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-62 | 8-30 | 6-14 | 39 | 6 | 9 | 1 | 3 | 10 | ||
| 29.0% | 26.7% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


