Week 5: The Firm vs. Young Outlaws
| 1 | 2 | T | |||
| The Firm (2-3) | 26 | 24 | 50 | Final | |
| Young Outlaws (2-3) | 29 | 26 | 55 | 
| The Firm | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bazil Wilkins | 7-18 | 0-2 | 2-4 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 
| Curtis Roberson | 4-9 | 3-4 | 0-0 | 6 | 1 | 2 | 2 | 0 | 3 | 11 | 
| Emanuel Pierre-Luis | 5-12 | 0-1 | 0-0 | 19 | 1 | 3 | 0 | 0 | 3 | 10 | 
| Raheel Khan | 4-12 | 0-3 | 0-0 | 4 | 3 | 2 | 0 | 0 | 2 | 8 | 
| Waqas Ahmed | 2-14 | 1-10 | 0-0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-65 | 4-20 | 2-4 | 35 | 6 | 9 | 2 | 0 | 13 | ||
| 33.8% | 20.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Young Outlaws | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahsan Naz | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ammar Shahid, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Chike Chiedu | 8-15 | 2-3 | 3-5 | 9 | 2 | 0 | 0 | 0 | 1 | 21 | 
| Daniel Calles | 1-8 | 0-2 | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Emeka Chiedu, PG | 0-2 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Jay Brown | 5-12 | 0-1 | 1-1 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 
| Sean Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taha Shahid | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Walid Tahir, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xavier Lee | 8-19 | 1-3 | 0-1 | 13 | 2 | 2 | 2 | 0 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-60 | 3-10 | 8-14 | 38 | 8 | 4 | 2 | 0 | 5 | ||
| 36.7% | 30.0% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


