Week 2: Mecca vs. Medina
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adeel C, SF | 1-7 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Akbar R, PG | 1-2 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 8 | 5 | 2 |
| Irfan Ashraf, SG | 0-6 | 0-5 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| Omayr Zahid, PG | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Waqas Ahmad, PF | 4-13 | 1-5 | 3-4 | 10 | 0 | 1 | 0 | 4 | 4 | 12 |
| Wasay Rafiuddin, SF | 5-14 | 5-13 | 2-2 | 2 | 0 | 1 | 0 | 2 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-43 | 7-26 | 5-6 | 24 | 8 | 6 | 0 | 17 | 15 | ||
| 25.6% | 26.9% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 1-6 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 4 | 4 | 2 |
| Amr G, SF | 2-7 | 0-1 | 0-0 | 8 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kareem T, PG | 4-11 | 0-3 | 2-2 | 9 | 2 | 2 | 2 | 5 | 0 | 10 |
| Qasim Mazhar | 5-13 | 1-5 | 0-3 | 5 | 0 | 2 | 0 | 1 | 1 | 11 |
| Saad Khurshid, SG | 2-11 | 1-5 | 5-8 | 4 | 2 | 0 | 0 | 2 | 2 | 10 |
| Taher Abouelleil, C | 1-6 | 0-0 | 1-6 | 4 | 0 | 0 | 1 | 2 | 3 | 3 |
| Uthmaan Muhammad | 1-3 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-57 | 2-14 | 8-19 | 45 | 7 | 10 | 4 | 14 | 11 | ||
| 28.1% | 14.3% | 42.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


