Week 2: Delhi vs. Medina
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Hakeem Malik, SF | 1-10 | 1-6 | 0-1 | 10 | 1 | 1 | 2 | 3 | 1 | 3 |
| Ian Charles, PG | 1-9 | 1-7 | 3-7 | 6 | 0 | 2 | 1 | 3 | 0 | 6 |
| Ibrahim Jaaber, PG | 6-14 | 4-11 | 1-3 | 5 | 2 | 2 | 0 | 4 | 1 | 17 |
| Maazy M, SF | 1-5 | 1-1 | 2-2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| MurkEmMar , SF | 0-2 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yaani , PG | 4-9 | 1-3 | 1-1 | 4 | 1 | 2 | 0 | 1 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-49 | 8-28 | 7-16 | 28 | 6 | 8 | 3 | 13 | 6 | ||
| 26.5% | 28.6% | 43.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 1-2 | 0-0 | 1-2 | 7 | 4 | 1 | 0 | 1 | 5 | 3 |
| Adeel C, SF | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Amr G, SF | 1-6 | 0-0 | 1-2 | 8 | 2 | 3 | 0 | 3 | 3 | 3 |
| Kieara Yasin, PG | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Omar A, SF | 12-24 | 2-8 | 0-0 | 8 | 2 | 1 | 1 | 6 | 2 | 26 |
| Saad Khurshid, SG | 1-8 | 0-1 | 1-2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
| Umar Choudhry, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uthmaan Muhammad | 0-2 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-49 | 2-12 | 3-6 | 31 | 11 | 7 | 2 | 14 | 16 | ||
| 34.7% | 16.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


