Week 6: Tarim vs. Medina
| Tarim | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Imran A, C | 0-4 | 0-1 | 0-0 | 9 | 1 | 0 | 0 | 1 | 4 | 0 |
| Kyle Trexler, PG | 4-10 | 0-1 | 0-2 | 6 | 5 | 2 | 1 | 11 | 2 | 8 |
| Muhammad Colon | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| Muhammad Rhodus, PG | 7-19 | 3-6 | 3-4 | 4 | 2 | 3 | 0 | 5 | 4 | 20 |
| Zaid Mohiuddin, SG | 1-5 | 0-3 | 0-0 | 5 | 2 | 0 | 0 | 3 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-43 | 4-13 | 3-6 | 24 | 10 | 6 | 1 | 22 | 16 | ||
| 32.6% | 30.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 1-4 | 0-0 | 1-2 | 11 | 1 | 4 | 0 | 3 | 1 | 3 |
| Adeel C, SF | 1-7 | 0-0 | 2-5 | 6 | 0 | 2 | 0 | 3 | 1 | 4 |
| Amr G, SF | 2-11 | 0-1 | 0-2 | 7 | 0 | 2 | 0 | 0 | 3 | 4 |
| Qasim Mazhar | 9-20 | 2-5 | 3-4 | 7 | 0 | 2 | 0 | 3 | 1 | 23 |
| Saad Khurshid, SG | 3-14 | 0-5 | 4-7 | 2 | 1 | 2 | 0 | 1 | 4 | 10 |
| Umar Choudhry, PF | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Uthmaan Muhammad | 0-2 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-61 | 2-11 | 10-20 | 44 | 2 | 12 | 1 | 13 | 10 | ||
| 27.9% | 18.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


