Week 7: Medina vs. Islamabad
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 1-4 | 0-0 | 2-2 | 9 | 2 | 0 | 0 | 5 | 2 | 4 |
| Adeel C, SF | 3-8 | 0-1 | 0-1 | 7 | 0 | 0 | 0 | 3 | 2 | 6 |
| Amr G, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieara Yasin, PG | 2-9 | 0-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Omar A, SF | 11-25 | 0-3 | 2-6 | 18 | 0 | 5 | 1 | 3 | 3 | 24 |
| Qasim Mazhar | 0-6 | 0-4 | 0-0 | 4 | 0 | 2 | 0 | 2 | 5 | 0 |
| Saad Khurshid, SG | 3-11 | 1-6 | 0-0 | 3 | 2 | 0 | 0 | 1 | 5 | 7 |
| Umar Choudhry, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uthmaan Muhammad | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-65 | 1-21 | 4-9 | 47 | 5 | 8 | 1 | 14 | 23 | ||
| 30.8% | 4.8% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Farhad Malik, SF | 3-6 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | 2 | 0 | 8 |
| Irfan Ashraf, SG | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Monim Khan, SF | 2-6 | 1-2 | 1-3 | 3 | 3 | 3 | 0 | 1 | 2 | 6 |
| Muhammad Afzal, SF | 2-4 | 0-0 | 0-4 | 8 | 4 | 1 | 1 | 0 | 3 | 4 |
| Saad Qureshi, PG | 7-15 | 0-2 | 5-8 | 8 | 2 | 3 | 0 | 4 | 1 | 19 |
| Salmaan Khan, SF | 4-11 | 2-8 | 6-8 | 4 | 0 | 0 | 1 | 2 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-44 | 3-13 | 15-28 | 25 | 12 | 7 | 2 | 9 | 11 | ||
| 43.2% | 23.1% | 53.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


