Week 2: Jerusalem vs. Damascus
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 4-9 | 2-6 | 2-2 | 2 | 1 | 1 | 0 | 2 | 1 | 12 |
| Ahmed Elmonayery, SF | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billal Biggz Abbassi, PG | 3-9 | 0-4 | 3-4 | 5 | 2 | 0 | 0 | 2 | 2 | 9 |
| Islam Abbassi, PG | 2-5 | 0-1 | 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Omar Mana, C | 8-9 | 0-0 | 0-4 | 10 | 0 | 3 | 0 | 3 | 1 | 16 |
| Omar lil o Abbassi, SG | 3-13 | 0-2 | 0-0 | 5 | 4 | 3 | 0 | 6 | 1 | 6 |
| Ramzy Saleh | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Yusef Elmonayery, C | 3-3 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-51 | 2-14 | 8-14 | 35 | 9 | 8 | 0 | 14 | 7 | ||
| 47.1% | 14.3% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Elias Aglaguel, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hosameldeen Karkis, SF | 4-10 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| Ibrahim Elnaggar, SG | 3-7 | 0-4 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 |
| Khaled Sehwail, SG | 1-5 | 1-3 | 1-1 | 2 | 2 | 1 | 0 | 2 | 4 | 4 |
| Omar Hussein, SG | 6-9 | 4-4 | 5-6 | 2 | 1 | 0 | 0 | 2 | 2 | 21 |
| Omar Sehwail, SF | 5-9 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 2 | 2 | 11 |
| Omar Qasem, SF | 1-3 | 1-2 | 1-1 | 3 | 0 | 1 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-45 | 7-21 | 7-8 | 17 | 6 | 5 | 2 | 10 | 16 | ||
| 44.4% | 33.3% | 87.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


