Week 2: Riyadh vs. Mombasa
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 8-17 | 0-2 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 16 | 
| Abed El Bacha, PF | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ahmed Doumani, PG | 0-7 | 0-4 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 
| Ammar Suliman, C | 2-8 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Nader Elsammak, PG | 2-12 | 0-6 | 0-0 | 6 | 4 | 1 | 1 | 3 | 2 | 4 | 
| Omar Doumani, SG | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Rabeeh Rashid, SF | 2-10 | 1-6 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-60 | 3-27 | 1-2 | 21 | 7 | 2 | 2 | 5 | 9 | ||
| 25.0% | 11.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad Sayar, SF | 2-5 | 0-1 | 2-2 | 10 | 2 | 1 | 1 | 1 | 1 | 6 | 
| Elias Shahsamand, SF | 13-23 | 4-9 | 5-6 | 9 | 4 | 2 | 0 | 0 | 0 | 35 | 
| Mohammad Masri, PG | 5-9 | 3-7 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 13 | 
| Pete Brown | 6-10 | 3-6 | 1-1 | 9 | 3 | 0 | 0 | 0 | 0 | 16 | 
| Raza Nassim, PG | 6-12 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 
| Sadat Safi, PG | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-59 | 10-24 | 8-9 | 32 | 15 | 6 | 1 | 5 | 2 | ||
| 54.2% | 41.7% | 88.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


