Week 5: Wolfpack vs. TriState Allstars
| 1 | 2 | T | |||
| Wolfpack (2-3) | 15 | 15 | 30 | Final | |
| TriState Allstars (2-3) | 9 | 14 | 23 | 
| Wolfpack | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adnan Rizvi | 1-4 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Ammar Idelbi, C | 4-14 | 0-0 | 4-10 | 16 | 3 | 4 | 5 | 0 | 3 | 12 | 
| Anas Idelbi, SF | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Hassan Zaidi | 2-4 | 1-3 | 0-1 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Imran Jawed, SF | 1-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Imran Rizvi | 2-7 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Naved Hussain, SF | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-42 | 2-7 | 6-13 | 29 | 4 | 8 | 5 | 0 | 10 | ||
| 26.2% | 28.6% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| TriState Allstars | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adnan Syed, SG | 0-3 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Ahmad Ashraf, PF | 2-12 | 0-2 | 3-6 | 14 | 0 | 0 | 2 | 0 | 2 | 7 | 
| Azhar Ashfaq | 1-7 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 0 | 3 | 4 | 
| Devin Bhandari | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Farhad Malik, SF | 1-6 | 1-4 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Farhan Malik, SG | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Fawad Malik, SG | 1-4 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 8-40 | 1-10 | 6-15 | 30 | 2 | 10 | 2 | 0 | 11 | ||
| 20.0% | 10.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


