Week 5: Mombasa vs. Mecca
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Sayar, SF | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 
| Ali O, SF | 1-6 | 0-1 | 1-2 | 6 | 3 | 0 | 0 | 2 | 3 | 3 | 
| Elias Shahsamand, SF | 2-9 | 0-6 | 10-14 | 12 | 2 | 0 | 1 | 1 | 2 | 14 | 
| Mohammad Masri, PG | 7-15 | 4-11 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 18 | 
| Raza Nassim, PG | 3-11 | 0-2 | 4-4 | 3 | 1 | 1 | 0 | 0 | 2 | 10 | 
| Sadat Safi, PG | 0-3 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 2 | 4 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-45 | 4-23 | 16-22 | 32 | 8 | 4 | 1 | 10 | 14 | ||
| 28.9% | 17.4% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ameer Koyas, SF | 5-11 | 0-2 | 0-0 | 7 | 2 | 0 | 0 | 1 | 2 | 10 | 
| Hafiz E, SG | 2-5 | 2-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Jake Wallizadeh, SG | 5-14 | 2-4 | 2-6 | 10 | 2 | 1 | 0 | 1 | 4 | 14 | 
| Mahadye Paniahie, PG | 1-3 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Mike Johnson, SG | 6-11 | 1-2 | 3-4 | 3 | 0 | 2 | 1 | 0 | 3 | 16 | 
| Nate Suresh, PF | 0-6 | 0-3 | 0-0 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 
| Omar Marachli, SF | 1-7 | 1-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-57 | 6-23 | 5-10 | 36 | 8 | 3 | 1 | 6 | 15 | ||
| 35.1% | 26.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


