Week 5: Riyadh vs. Kabul
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 4-5 | 0-1 | 0-1 | 7 | 1 | 1 | 0 | 1 | 1 | 8 | 
| Ahmed Doumani, PG | 5-11 | 3-5 | 0-2 | 6 | 2 | 0 | 0 | 4 | 3 | 13 | 
| Ammar Suliman, C | 6-13 | 1-1 | 4-5 | 10 | 1 | 1 | 0 | 0 | 2 | 17 | 
| Jaber Jaber, PG | 2-9 | 1-4 | 0-0 | 8 | 5 | 3 | 3 | 3 | 3 | 5 | 
| Nader Elsammak, PG | 9-15 | 0-1 | 3-8 | 4 | 3 | 5 | 0 | 2 | 2 | 21 | 
| Omar Doumani, SG | 1-8 | 1-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-61 | 6-19 | 7-16 | 36 | 12 | 10 | 3 | 10 | 12 | ||
| 44.3% | 31.6% | 43.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Wahide | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Allen A | 3-15 | 0-6 | 2-3 | 13 | 1 | 2 | 1 | 4 | 3 | 8 | 
| Chris Corvino, PF | 3-8 | 0-0 | 3-4 | 12 | 3 | 0 | 1 | 1 | 4 | 9 | 
| Farhad Saleh, SG | 4-13 | 4-12 | 0-0 | 2 | 2 | 1 | 0 | 1 | 3 | 12 | 
| Farhad Babury | 7-22 | 4-9 | 5-6 | 14 | 7 | 3 | 2 | 3 | 2 | 23 | 
| Mustafa Brown, SG | 4-11 | 3-10 | 0-2 | 3 | 1 | 0 | 0 | 1 | 5 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-69 | 11-37 | 10-15 | 45 | 14 | 6 | 4 | 10 | 18 | ||
| 30.4% | 29.7% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


