Week 8: Jeddah vs. Mecca
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Haseeb Azhar, SF | 5-11 | 2-7 | 3-3 | 5 | 3 | 1 | 1 | 3 | 4 | 15 | 
| Jehad A, C | 2-7 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 3 | 2 | 5 | 
| Loai Hamdeh, PG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mohamed Amin | 2-4 | 0-1 | 3-5 | 3 | 1 | 2 | 0 | 1 | 2 | 7 | 
| Muhannad Atiyat, PF | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sohaib N, PG | 4-7 | 2-2 | 0-1 | 3 | 0 | 0 | 0 | 6 | 4 | 10 | 
| Tabty Abufarha, PF | 3-7 | 0-2 | 0-0 | 5 | 1 | 0 | 2 | 0 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-38 | 5-17 | 6-9 | 21 | 6 | 3 | 3 | 13 | 16 | ||
| 44.7% | 29.4% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ajmal Abed, PG | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 
| Ameer Koyas, SF | 2-6 | 0-0 | 5-7 | 6 | 2 | 1 | 0 | 1 | 1 | 9 | 
| Hafiz E, SG | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jake Wallizadeh, SG | 5-11 | 1-3 | 3-5 | 5 | 2 | 4 | 0 | 1 | 2 | 14 | 
| Mahadye Paniahie, PG | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 
| Mike Johnson, SG | 8-13 | 3-6 | 2-3 | 4 | 2 | 2 | 0 | 0 | 1 | 21 | 
| Nate Suresh, PF | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Omar Marachli, SF | 2-4 | 1-2 | 0-0 | 4 | 0 | 1 | 2 | 1 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-44 | 6-19 | 11-18 | 22 | 10 | 10 | 2 | 4 | 12 | ||
| 43.2% | 31.6% | 61.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


