Week 3: Damascus vs. Medina
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Castanaro, SF | 3-11 | 2-5 | 1-2 | 4 | 2 | 2 | 1 | 2 | 1 | 9 |
| DevonTe Gordon, SF | 5-15 | 1-5 | 2-5 | 5 | 2 | 2 | 0 | 3 | 4 | 13 |
| Farhad Malik, SF | 1-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Imran A, C | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Irfan Ashraf, SG | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kieara Yasin, PG | 1-8 | 0-5 | 0-0 | 4 | 2 | 1 | 0 | 2 | 3 | 2 |
| Omayr Zahid, PG | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tyler C, SF | 4-5 | 0-0 | 3-5 | 8 | 1 | 3 | 0 | 3 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-47 | 5-18 | 6-12 | 26 | 9 | 9 | 1 | 13 | 16 | ||
| 36.2% | 27.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 0-2 | 0-1 | 0-2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Adeel C, SF | 4-9 | 1-2 | 0-3 | 6 | 1 | 0 | 1 | 1 | 0 | 9 |
| Amr G, SF | 1-3 | 0-0 | 0-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Qasim Mazhar | 1-5 | 0-1 | 2-4 | 4 | 0 | 2 | 0 | 3 | 0 | 4 |
| Saad Khurshid, SG | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Uthmaan Muhammad | 3-6 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| Zay J | 9-19 | 3-8 | 9-12 | 5 | 3 | 1 | 0 | 5 | 1 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-47 | 4-14 | 11-23 | 25 | 8 | 6 | 3 | 10 | 5 | ||
| 40.4% | 28.6% | 47.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


