Week 1: Lagos vs. Sarajevo
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Alamrany, SG | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ameer Koyas, SF | 8-9 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 4 | 16 |
| Mustafa Brown, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Qasem, SF | 5-12 | 2-6 | 0-2 | 3 | 6 | 2 | 0 | 3 | 4 | 12 |
| Omar Hussein, SG | 4-10 | 3-7 | 3-4 | 0 | 3 | 1 | 0 | 2 | 0 | 14 |
| Salman Ilyas | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tarik Salem, SG | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Wajdi Ahemed, SG | 11-18 | 0-0 | 1-3 | 7 | 2 | 6 | 0 | 1 | 1 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-56 | 8-19 | 4-9 | 19 | 12 | 11 | 1 | 8 | 13 | ||
| 57.1% | 42.1% | 44.4% | ||||||||
| Technical Fouls: Wajdi Ahemed (1) | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 3-9 | 1-7 | 0-0 | 3 | 3 | 1 | 0 | 2 | 2 | 7 |
| Amir Hassan, PF | 3-5 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ammar Zidat, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Elsamna | 3-3 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Omar Mana, C | 14-24 | 0-0 | 2-4 | 12 | 0 | 3 | 0 | 3 | 3 | 30 |
| Raied Saleh, SF | 3-5 | 0-1 | 1-3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| Raza Nassim, PG | 1-3 | 0-0 | 4-7 | 0 | 3 | 1 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-49 | 1-10 | 8-16 | 25 | 6 | 5 | 0 | 11 | 9 | ||
| 55.1% | 10.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


