Week 2: Kabul vs. Kashgar
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 
| Elias Aglaguel, PG | 5-9 | 3-6 | 0-0 | 4 | 2 | 1 | 1 | 1 | 4 | 13 | 
| Jay Wiggins, PG | 12-14 | 1-2 | 0-0 | 10 | 3 | 1 | 1 | 1 | 1 | 25 | 
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Mahrooz Qaderi, PG | 14-24 | 1-2 | 5-7 | 9 | 4 | 1 | 1 | 5 | 3 | 34 | 
| Muhammad Mustafa, SG | 3-13 | 2-8 | 1-2 | 6 | 3 | 0 | 0 | 1 | 3 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 34-62 | 7-19 | 6-9 | 31 | 15 | 3 | 3 | 11 | 17 | ||
| 54.8% | 36.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad Qatanani, PG | 0-7 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ahmad Abid, C | 6-7 | 0-0 | 0-0 | 15 | 2 | 0 | 2 | 0 | 2 | 12 | 
| Basel Bataineh, SF | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Hasnan S, SG | 2-6 | 2-4 | 2-4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 
| Ismael.G Mema | 0-7 | 0-5 | 2-2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Mahdy Suleiman, SF | 14-27 | 4-11 | 10-14 | 8 | 4 | 4 | 1 | 2 | 3 | 42 | 
| Mohammad Masri, PG | 4-10 | 4-9 | 1-2 | 5 | 3 | 2 | 0 | 1 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-66 | 10-32 | 15-22 | 38 | 13 | 8 | 3 | 4 | 7 | ||
| 39.4% | 31.3% | 68.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


