Week 3: Medina vs. Kabul
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 2-4 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Amir Charrkas, PG | 7-18 | 6-11 | 1-4 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 
| Billal Biggz Abbassi, PG | 3-12 | 2-6 | 7-8 | 5 | 4 | 2 | 0 | 1 | 3 | 15 | 
| Ibrhahim O, SF | 0-2 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Mohammad Suleiman (Sully), SF | 2-8 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Ryan Albana, PG | 3-10 | 2-6 | 3-4 | 9 | 3 | 0 | 0 | 3 | 1 | 11 | 
| Yahya Yanes, PG | 2-6 | 2-4 | 0-0 | 7 | 1 | 1 | 0 | 3 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-60 | 12-30 | 12-18 | 38 | 11 | 4 | 0 | 7 | 12 | ||
| 31.7% | 40.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Elias Aglaguel, PG | 4-10 | 0-3 | 2-3 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 
| Kareem Elzarka | 1-4 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Mahrooz Qaderi, PG | 5-10 | 1-3 | 6-6 | 9 | 0 | 1 | 1 | 2 | 1 | 17 | 
| Muhammad Mustafa, SG | 1-5 | 1-3 | 2-4 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 
| Omar Abuattieh, SG | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | 
| Omar Singer, PG | 8-21 | 2-7 | 0-2 | 7 | 1 | 2 | 0 | 0 | 2 | 18 | 
| Sadat Safi, PG | 2-6 | 0-2 | 0-0 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-58 | 5-21 | 10-15 | 39 | 10 | 5 | 1 | 6 | 11 | ||
| 37.9% | 23.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


