Week 5: Medina vs. Sarajevo
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Charrkas, PG | 9-23 | 2-12 | 0-1 | 4 | 3 | 0 | 1 | 4 | 0 | 20 |
| Basel Bataineh, SF | 1-9 | 0-5 | 1-4 | 2 | 4 | 0 | 0 | 0 | 2 | 3 |
| Ibrhahim O, SF | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mohammad Suleiman (Sully), SF | 1-3 | 0-2 | 0-0 | 7 | 1 | 1 | 1 | 1 | 4 | 2 |
| Mohammad Masri, PG | 7-17 | 5-12 | 3-4 | 8 | 1 | 2 | 0 | 0 | 1 | 22 |
| Sufian Abbasi, PF | 3-6 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-59 | 7-31 | 4-9 | 28 | 10 | 4 | 2 | 8 | 12 | ||
| 35.6% | 22.6% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 3-10 | 0-4 | 0-0 | 3 | 3 | 0 | 0 | 2 | 1 | 6 |
| Ammar Zidat, SG | 1-4 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| Moe Rayyan, SG | 9-23 | 5-13 | 1-2 | 4 | 2 | 0 | 0 | 0 | 1 | 24 |
| Mohamed Moustafa, PG | 5-6 | 3-4 | 0-0 | 5 | 0 | 0 | 0 | 3 | 1 | 13 |
| Omar Elsamna | 5-6 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 1 | 3 | 10 |
| Omar Mana, C | 4-12 | 0-0 | 4-11 | 26 | 8 | 1 | 0 | 2 | 1 | 12 |
| Raza Nassim, PG | 1-5 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-66 | 9-25 | 5-13 | 50 | 19 | 4 | 0 | 8 | 8 | ||
| 42.4% | 36.0% | 38.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


