Week 10: Tehran vs. Jeddah
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 4-18 | 2-12 | 0-1 | 1 | 0 | 1 | 0 | 2 | 4 | 10 | 
| Ali Suiafan, PF | 7-14 | 0-0 | 2-2 | 10 | 1 | 1 | 1 | 5 | 1 | 16 | 
| Farzad Messaq, SF | 1-2 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 
| Hafiz E, SG | 2-7 | 2-7 | 1-3 | 6 | 0 | 1 | 2 | 0 | 2 | 7 | 
| Islam Abbassi, PG | 4-7 | 0-1 | 3-5 | 5 | 0 | 3 | 0 | 0 | 2 | 11 | 
| Omar Marachli, SF | 2-5 | 0-1 | 0-0 | 9 | 0 | 0 | 0 | 4 | 3 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-53 | 4-22 | 6-11 | 34 | 4 | 6 | 3 | 13 | 15 | ||
| 37.7% | 18.2% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Gadalla | 0-0 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Hamza Abdelghani, SF | 2-11 | 2-10 | 0-1 | 5 | 0 | 0 | 3 | 1 | 2 | 6 | 
| Hassan Chaabane, PG | 9-18 | 2-7 | 5-7 | 14 | 7 | 3 | 3 | 2 | 3 | 25 | 
| Mohammad N, SF | 0-4 | 0-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Nader Elsammak, PG | 6-10 | 0-2 | 5-9 | 8 | 1 | 2 | 0 | 3 | 0 | 17 | 
| Omar lil o Abbassi, SG | 6-16 | 4-12 | 0-0 | 8 | 1 | 2 | 1 | 4 | 1 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-59 | 8-35 | 10-17 | 44 | 11 | 9 | 7 | 10 | 9 | ||
| 39.0% | 22.9% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


