Week 1: Ramla vs. Al-Wehdat
| Ramla | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 4-8 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 
| Ahmad S, PF | 1-3 | 0-0 | 0-0 | 9 | 1 | 0 | 1 | 0 | 4 | 2 | 
| Amir Abbassi, SG | 1-7 | 1-6 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Elias Aglaguel, PG | 5-11 | 5-10 | 2-2 | 8 | 3 | 0 | 0 | 4 | 0 | 17 | 
| Hassan Farhat, PF | 4-13 | 1-7 | 0-1 | 5 | 1 | 1 | 0 | 3 | 0 | 9 | 
| Khaled Sehwail, SG | 3-5 | 1-3 | 0-0 | 9 | 1 | 1 | 0 | 2 | 2 | 7 | 
| Shahzaib Khan, PG | 3-15 | 2-8 | 2-5 | 13 | 6 | 3 | 0 | 2 | 2 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-62 | 12-39 | 4-8 | 48 | 12 | 6 | 1 | 15 | 8 | ||
| 33.9% | 30.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Smith, PG | 1-5 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Jihad Mustafa, PG | 10-19 | 4-8 | 2-2 | 3 | 2 | 8 | 0 | 4 | 2 | 26 | 
| Kareem k, C | 3-8 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Karim Maasarani, SG | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 
| Keion Osbourne | 4-21 | 1-11 | 1-4 | 14 | 1 | 4 | 2 | 0 | 4 | 10 | 
| Yamin F, SG | 5-9 | 0-3 | 2-2 | 3 | 2 | 0 | 0 | 3 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-65 | 6-27 | 5-10 | 30 | 6 | 14 | 2 | 10 | 10 | ||
| 36.9% | 22.2% | 50.0% | ||||||||
| Technical Fouls: Jason Smith (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


