Week 2: Al-Wehdat vs. Gaza
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Smith, PG | 2-3 | 2-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 
| Kareem k, C | 2-7 | 0-0 | 0-3 | 11 | 1 | 1 | 0 | 4 | 4 | 4 | 
| Karim Maasarani, SG | 4-11 | 2-8 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 
| Keion Osbourne | 7-18 | 3-7 | 0-0 | 8 | 1 | 2 | 0 | 2 | 1 | 17 | 
| Yamin F, SG | 0-13 | 0-6 | 2-3 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-52 | 7-24 | 2-6 | 25 | 5 | 6 | 1 | 12 | 7 | ||
| 28.8% | 29.2% | 33.3% | ||||||||
| Technical Fouls: Jason Smith (1) | Flagrant Fouls: none | ||||||||||
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Mustafa, SF | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Joseph Capone, SG | 7-16 | 4-13 | 5-5 | 5 | 2 | 1 | 1 | 1 | 0 | 23 | 
| Kareem Elzarka | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mahrooz Qaderi, PG | 5-8 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 4 | 3 | 12 | 
| Muhammad Mustafa, SG | 6-15 | 4-12 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 
| Omar Singer, PG | 3-16 | 1-7 | 0-0 | 6 | 5 | 2 | 2 | 2 | 3 | 7 | 
| Omar Elsamna | 1-1 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 3 | 4 | 2 | 
| Salman Ilyas | 1-1 | 0-0 | 0-0 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-60 | 9-34 | 7-7 | 35 | 14 | 5 | 4 | 12 | 13 | ||
| 40.0% | 26.5% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


