Week 2: Ramla vs. Bethlehem
| Ramla | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ahmad S, PF | 1-4 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| Elias Aglaguel, PG | 1-4 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 3 | 3 |
| Hassan Farhat, PF | 3-16 | 3-10 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 |
| Khaled Sehwail, SG | 3-9 | 0-3 | 0-0 | 8 | 1 | 1 | 0 | 1 | 4 | 6 |
| Shahzaib Khan, PG | 7-12 | 2-4 | 6-7 | 4 | 1 | 0 | 0 | 2 | 3 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-49 | 5-23 | 7-9 | 23 | 6 | 4 | 0 | 7 | 13 | ||
| 30.6% | 21.7% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Abid, C | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baraa Karkis, C | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| Hassan Chaabane, PG | 9-14 | 1-4 | 3-6 | 7 | 1 | 0 | 0 | 4 | 2 | 22 |
| Ibraheem Habehh, PG | 0-1 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 |
| Mahdy Suleiman, SF | 6-11 | 4-8 | 6-8 | 8 | 2 | 3 | 1 | 2 | 0 | 22 |
| Omar Sehwail, SF | 1-1 | 1-1 | 2-2 | 5 | 2 | 0 | 0 | 1 | 1 | 5 |
| Yazan Sehwail, SG | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-34 | 8-19 | 11-16 | 30 | 8 | 6 | 2 | 12 | 11 | ||
| 55.9% | 42.1% | 68.8% | ||||||||
| Technical Fouls: Hassan Chaabane (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


