Week 2: Yaffa vs. Al-Bireh
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 7-16 | 1-4 | 2-2 | 3 | 1 | 2 | 1 | 1 | 1 | 17 |
| Ehsan Popal, SG | 4-9 | 4-8 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| Humza Shah | 1-5 | 1-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 | 3 |
| Ishaq Shah, PG | 4-10 | 1-3 | 0-0 | 9 | 4 | 0 | 0 | 1 | 3 | 9 |
| Ismail Shah, SF | 9-22 | 4-7 | 4-5 | 8 | 2 | 0 | 0 | 2 | 2 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-62 | 11-26 | 7-8 | 30 | 10 | 3 | 1 | 4 | 9 | ||
| 40.3% | 42.3% | 87.5% | ||||||||
| Technical Fouls: Ismail Shah (1) | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 3-5 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 3 | 3 | 6 |
| Amir Hassan, PF | 5-9 | 2-4 | 0-2 | 10 | 3 | 1 | 0 | 2 | 3 | 12 |
| Mohammed Alzubidi, C | 9-19 | 2-7 | 1-2 | 12 | 2 | 0 | 0 | 3 | 2 | 21 |
| Muhammad Elhindi | 5-10 | 4-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| Shafic Itani, PG | 3-9 | 2-6 | 2-2 | 10 | 7 | 2 | 0 | 1 | 1 | 10 |
| Towfeek Hamzeh, PG | 5-13 | 0-1 | 3-6 | 3 | 2 | 0 | 0 | 1 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-65 | 10-25 | 6-14 | 39 | 15 | 3 | 0 | 10 | 12 | ||
| 46.2% | 40.0% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


