Week 2: Sabra vs. Al-Khalil
| Sabra | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Sayar, SF | 3-6 | 0-2 | 1-1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Austin M, SF | 5-8 | 2-4 | 0-0 | 4 | 1 | 0 | 1 | 2 | 1 | 12 | 
| Mohamed Adam, PF | 2-7 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 
| Mohammad Masri, PG | 5-12 | 5-11 | 0-0 | 2 | 3 | 3 | 0 | 3 | 2 | 15 | 
| Pete Brown | 8-14 | 0-3 | 0-0 | 10 | 2 | 2 | 2 | 1 | 1 | 16 | 
| Sadat Safi, PG | 1-3 | 1-2 | 0-0 | 8 | 4 | 0 | 0 | 4 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-50 | 10-25 | 1-1 | 31 | 11 | 5 | 3 | 12 | 7 | ||
| 48.0% | 40.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Baig | 5-13 | 1-5 | 0-1 | 6 | 1 | 1 | 0 | 0 | 1 | 11 | 
| Basel Bataineh, SF | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Moazam Afzal, C | 3-7 | 0-0 | 2-2 | 11 | 3 | 2 | 0 | 2 | 0 | 8 | 
| Salman Khan | 3-5 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Walid Tahir, SG | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zeshan Afzal, SG | 7-22 | 0-8 | 0-0 | 5 | 0 | 0 | 0 | 3 | 1 | 14 | 
| Zubair Ahmad | 0-7 | 0-5 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-59 | 4-24 | 4-7 | 28 | 11 | 6 | 0 | 5 | 5 | ||
| 32.2% | 16.7% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


