Week 3: Al-Khalil vs. Shatila
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Baig | 4-9 | 1-3 | 0-0 | 7 | 5 | 1 | 0 | 2 | 2 | 9 | 
| Hasnan S, SG | 1-2 | 1-2 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 
| Moazam Afzal, C | 5-15 | 1-2 | 3-4 | 11 | 2 | 0 | 2 | 1 | 1 | 14 | 
| Salman Khan | 9-20 | 7-17 | 0-0 | 6 | 1 | 2 | 1 | 4 | 1 | 25 | 
| Zeshan Afzal, SG | 5-20 | 2-7 | 1-2 | 12 | 1 | 2 | 0 | 1 | 0 | 13 | 
| Zubair Ahmad | 2-6 | 2-6 | 0-0 | 14 | 4 | 0 | 0 | 0 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-72 | 14-37 | 4-6 | 54 | 17 | 6 | 3 | 8 | 7 | ||
| 36.1% | 37.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Farhad Babury | 7-25 | 3-10 | 3-4 | 15 | 3 | 0 | 0 | 5 | 5 | 20 | 
| Farhad Saleh, SG | 0-7 | 0-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hafiz E, SG | 3-8 | 3-8 | 2-3 | 9 | 3 | 1 | 6 | 1 | 4 | 11 | 
| Hosameldeen Karkis, SF | 6-14 | 1-4 | 1-3 | 7 | 2 | 1 | 0 | 0 | 2 | 14 | 
| Mahadye Paniahie, PG | 4-14 | 3-12 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-68 | 10-41 | 6-10 | 37 | 11 | 3 | 6 | 7 | 12 | ||
| 29.4% | 24.4% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


