Week 3: Al-Quds vs. Gaza
| Al-Quds | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jean Gomez, C | 3-9 | 0-0 | 4-4 | 12 | 2 | 0 | 2 | 0 | 1 | 10 |
| Malik Makkaoui, PF | 1-6 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mustafa Abbassi, PG | 9-25 | 2-9 | 0-0 | 2 | 3 | 0 | 1 | 3 | 0 | 20 |
| Omar lil o Abbassi, SG | 4-18 | 2-11 | 2-2 | 3 | 3 | 3 | 0 | 2 | 0 | 12 |
| Sufian Abbasi, PF | 1-5 | 0-0 | 0-0 | 13 | 1 | 0 | 1 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-63 | 4-23 | 6-6 | 34 | 11 | 3 | 4 | 7 | 5 | ||
| 28.6% | 17.4% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 8-15 | 5-8 | 1-1 | 6 | 3 | 0 | 0 | 2 | 2 | 22 |
| Kareem Elzarka | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mahrooz Qaderi, PG | 4-10 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 2 | 1 | 8 |
| Muhammad Mustafa, SG | 6-14 | 2-7 | 2-2 | 10 | 3 | 0 | 1 | 1 | 0 | 16 |
| Omar Singer, PG | 5-15 | 1-5 | 0-0 | 6 | 3 | 1 | 0 | 2 | 2 | 11 |
| Omar Elsamna | 1-5 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| Salman Ilyas | 2-5 | 0-1 | 0-0 | 10 | 1 | 1 | 2 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-66 | 8-25 | 3-3 | 41 | 15 | 4 | 4 | 9 | 9 | ||
| 39.4% | 32.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


