Week 3: Bethlehem vs. Al-Wehdat
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Abid, C | 0-2 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Baraa Karkis, C | 0-5 | 0-5 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Hassan Chaabane, PG | 3-13 | 2-8 | 3-4 | 5 | 2 | 2 | 0 | 4 | 1 | 11 | 
| Ibraheem Habehh, PG | 0-1 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 
| Mahdy Suleiman, SF | 5-11 | 2-7 | 3-5 | 12 | 0 | 1 | 2 | 0 | 2 | 15 | 
| Omar Sehwail, SF | 0-5 | 0-4 | 3-6 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 
| Yazan Sehwail, SG | 0-5 | 0-5 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 8-42 | 4-29 | 10-17 | 35 | 6 | 7 | 5 | 8 | 10 | ||
| 19.0% | 13.8% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Corey Chandler, PG | 6-13 | 0-2 | 1-2 | 6 | 5 | 4 | 0 | 5 | 2 | 13 | 
| Jason Smith, PG | 2-3 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 
| Jihad Mustafa, PG | 3-8 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 7 | 
| Kareem k, C | 1-5 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Keion Osbourne | 5-15 | 2-8 | 10-10 | 10 | 0 | 1 | 0 | 3 | 2 | 22 | 
| Yamin F, SG | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-46 | 5-16 | 11-12 | 32 | 8 | 6 | 0 | 11 | 13 | ||
| 37.0% | 31.3% | 91.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


