Week 5: Jenin vs. Al-Wehdat
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A | 2-8 | 2-5 | 0-0 | 4 | 9 | 1 | 0 | 0 | 1 | 6 | 
| Hamza Abdelghani, SF | 2-8 | 1-7 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 
| Jake Wallizadeh, SG | 6-12 | 1-4 | 1-3 | 11 | 2 | 0 | 0 | 3 | 2 | 14 | 
| Moe Rayyan, SG | 7-13 | 3-8 | 4-4 | 5 | 1 | 1 | 0 | 2 | 3 | 21 | 
| Muhannad Atiyat, PF | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Raj Patel, SG | 4-10 | 1-5 | 0-0 | 6 | 5 | 2 | 0 | 1 | 3 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-51 | 8-29 | 5-7 | 32 | 20 | 7 | 0 | 6 | 14 | ||
| 41.2% | 27.6% | 71.4% | ||||||||
| Technical Fouls: Jake Wallizadeh (1) | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amir Sikder, PG | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Corey Chandler, PG | 6-11 | 1-4 | 8-9 | 6 | 3 | 1 | 0 | 1 | 1 | 21 | 
| Jason Smith, PG | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Jihad Mustafa, PG | 4-11 | 2-5 | 2-3 | 6 | 3 | 1 | 0 | 1 | 2 | 12 | 
| Kareem k, C | 2-5 | 0-0 | 0-4 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 
| Karim Maasarani, SG | 2-5 | 1-3 | 0-1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 
| Yamin F, SG | 5-12 | 4-7 | 0-0 | 4 | 2 | 4 | 0 | 3 | 2 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-49 | 10-24 | 10-17 | 28 | 9 | 6 | 0 | 10 | 9 | ||
| 42.9% | 41.7% | 58.8% | ||||||||
| Technical Fouls: Jason Smith (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


