Week 5: Yaffa vs. Shatila
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 7-15 | 0-2 | 4-4 | 8 | 1 | 1 | 0 | 2 | 1 | 18 | 
| Ehsan Popal, SG | 9-22 | 5-15 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 
| Humza Shah | 2-6 | 0-3 | 0-0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 
| Ishaq Shah, PG | 9-15 | 1-6 | 3-7 | 6 | 4 | 0 | 0 | 0 | 0 | 22 | 
| Ismail Shah, SF | 6-10 | 2-5 | 0-0 | 12 | 5 | 2 | 0 | 2 | 2 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 33-68 | 8-31 | 7-11 | 36 | 13 | 5 | 0 | 5 | 4 | ||
| 48.5% | 25.8% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Edriss Froogh, SG | 4-11 | 4-11 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 
| Farhad Babury | 13-20 | 4-6 | 2-3 | 11 | 2 | 0 | 0 | 3 | 1 | 32 | 
| Hafiz E, SG | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Hosameldeen Karkis, SF | 7-14 | 1-3 | 0-0 | 8 | 2 | 0 | 0 | 1 | 2 | 15 | 
| Mahadye Paniahie, PG | 1-5 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 
| Sej K, PF | 0-1 | 0-0 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 
| Tariq Yasin, PG | 3-7 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-61 | 14-34 | 2-3 | 29 | 9 | 2 | 1 | 5 | 7 | ||
| 47.5% | 41.2% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


