Week 7: Yaffa vs. Nablus
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ehsan Popal, SG | 9-14 | 6-10 | 3-5 | 13 | 2 | 0 | 1 | 1 | 2 | 27 | 
| Humza Shah | 1-4 | 1-4 | 1-1 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 
| Ishaq Shah, PG | 6-9 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 12 | 
| Ismail Shah, SF | 5-7 | 0-1 | 4-7 | 5 | 2 | 0 | 0 | 3 | 3 | 14 | 
| Mohammad MP3, PG | 7-14 | 5-11 | 2-4 | 1 | 3 | 0 | 0 | 0 | 1 | 21 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-48 | 12-27 | 10-17 | 27 | 14 | 1 | 1 | 5 | 10 | ||
| 58.3% | 44.4% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nablus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Kabar, PF | 1-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Malik Zubi, SG | 4-14 | 3-10 | 1-2 | 2 | 2 | 0 | 0 | 2 | 5 | 12 | 
| Mohamed Amin | 9-11 | 0-0 | 3-4 | 12 | 1 | 0 | 0 | 0 | 0 | 21 | 
| Mohammad Mustafa, PF | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mohammed Zubi, PG | 6-11 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 4 | 13 | 
| Mustafa Brown, SG | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Obada A, PF | 1-2 | 0-0 | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Ty Jackson | 7-22 | 2-10 | 0-0 | 5 | 6 | 2 | 0 | 1 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-73 | 6-29 | 5-9 | 31 | 13 | 4 | 0 | 4 | 12 | ||
| 39.7% | 20.7% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


