Week 7: Al-Khalil vs. Bethlehem

  1 2 T  
Al-Khalil
(1-6)
22 31 53 Final
Bethlehem
(5-2)
34 39 73
Al-Khalil
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ali Baig 2-9 2-7 0-0 0 2 0 0 1 0 6
Moazam Afzal, C 9-16 0-1 6-8 13 1 1 0 4 4 24
Salman Khan 4-7 2-4 0-0 3 0 1 0 2 2 10
Walid Tahir, SG 1-1 0-0 0-0 2 0 0 0 1 0 2
Zeshan Afzal, SG 4-9 0-1 0-1 5 3 1 0 2 2 8
Zubair Ahmad 1-3 0-1 1-1 5 2 1 0 2 1 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-45 4-14 7-10 28 8 4 0 12 9
  46.7% 28.6% 70.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Abid, C 1-2 0-0 1-2 11 1 0 1 2 3 3
Ahmad Chaabane, SG 1-7 0-5 0-0 3 5 4 1 1 1 2
Baraa Karkis, C 2-4 1-3 0-1 0 0 3 0 0 1 5
Hassan Chaabane, PG 14-21 4-7 1-3 6 5 3 1 0 3 33
Ibraheem Habehh, PG 2-4 1-2 0-0 2 0 2 0 1 0 5
Mahdy Suleiman, SF 6-14 2-6 1-3 9 4 1 2 0 0 15
Omar Sehwail, SF 3-8 1-5 0-0 4 1 2 0 1 0 7
Yazan Sehwail, SG 1-4 1-4 0-0 0 0 1 0 0 2 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  30-64 10-32 3-9 35 16 16 5 5 10
  46.9% 31.3% 33.3%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records