Week 8: Bethlehem vs. Qalqilya

  1 2 T  
Bethlehem
(6-2)
21 30 51 Final
Qalqilya
(5-3)
18 32 50
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Abid, C 0-0 0-0 1-1 0 0 0 0 0 1 1
Ahmad Chaabane, SG 1-3 1-1 0-0 5 2 3 0 2 1 3
Baraa Karkis, C 1-2 0-1 0-0 2 0 2 0 1 1 2
Hassan Chaabane, PG 3-14 1-8 0-0 5 8 1 0 5 2 7
Ibraheem Habehh, PG 1-2 1-1 0-0 2 0 2 0 1 1 3
Mahdy Suleiman, SF 9-18 5-10 1-2 4 1 1 0 0 1 24
Omar Sehwail, SF 3-10 2-7 3-3 6 1 2 1 1 2 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-49 10-28 5-6 24 12 11 1 10 9
  36.7% 35.7% 83.3%  
Technical Fouls: none | Flagrant Fouls: none
 
Qalqilya
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdulwahhaab Yanes, PG 3-10 1-4 0-2 5 2 0 0 2 0 7
Ahmed Ismaeil, PG 1-4 0-3 0-0 4 0 0 0 1 0 2
Big Moose, SF 3-12 1-4 3-4 8 2 1 0 7 0 10
Jay Wiggins, PG 9-13 3-4 1-2 7 0 1 0 2 2 22
Karim Ettayebi, PG 1-1 1-1 0-0 3 0 0 0 2 0 3
Muhammad Yanes, SG 0-1 0-0 0-0 0 0 0 0 1 2 0
Yahya Yanes, PG 3-5 0-2 0-0 0 1 0 0 0 1 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-46 6-18 4-8 27 5 2 0 15 5
  43.5% 33.3% 50.0%  
Technical Fouls: Muhammad Yanes (1) | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records