Week 9: Al-Bireh vs. Shatila
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| AHMED SUQI, SF | 2-5 | 2-5 | 0-0 | 12 | 2 | 2 | 1 | 2 | 2 | 6 | 
| Amir Hassan, PF | 5-11 | 1-6 | 0-0 | 5 | 4 | 2 | 0 | 2 | 3 | 11 | 
| Muhammad Elhindi | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mustafa Barakat, PF | 0-0 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Shafic Itani, PG | 11-19 | 5-11 | 2-3 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 
| Towfeek Hamzeh, PG | 11-26 | 1-6 | 2-3 | 6 | 2 | 0 | 0 | 3 | 0 | 25 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-62 | 10-29 | 4-6 | 34 | 11 | 5 | 1 | 7 | 9 | ||
| 48.4% | 34.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Edriss Froogh, SG | 5-8 | 3-5 | 2-2 | 2 | 1 | 0 | 0 | 1 | 3 | 15 | 
| Farhad Babury | 10-27 | 3-9 | 6-8 | 17 | 1 | 0 | 0 | 2 | 2 | 29 | 
| Farhad Saleh, SG | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hafiz E, SG | 2-8 | 2-8 | 3-3 | 6 | 1 | 2 | 0 | 1 | 3 | 9 | 
| Hosameldeen Karkis, SF | 2-8 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 2 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-56 | 8-28 | 11-13 | 31 | 3 | 4 | 0 | 6 | 11 | ||
| 33.9% | 28.6% | 84.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


