Week 9: Yaffa vs. Bethlehem
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ehsan Popal, SG | 6-17 | 4-14 | 1-2 | 4 | 0 | 0 | 1 | 2 | 0 | 17 |
| Humza Shah | 4-11 | 3-7 | 0-0 | 9 | 0 | 0 | 0 | 1 | 4 | 11 |
| Ishaq Shah, PG | 3-15 | 0-6 | 1-2 | 8 | 0 | 0 | 0 | 3 | 1 | 7 |
| Ismail Shah, SF | 4-11 | 1-3 | 0-0 | 7 | 1 | 1 | 0 | 1 | 2 | 9 |
| Mohammad MP3, PG | 2-9 | 1-8 | 0-2 | 4 | 1 | 0 | 1 | 5 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-63 | 9-38 | 2-6 | 32 | 2 | 1 | 2 | 12 | 8 | ||
| 30.2% | 23.7% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Chaabane, SG | 4-8 | 0-3 | 1-3 | 6 | 2 | 2 | 2 | 0 | 2 | 9 |
| Hassan Chaabane, PG | 15-28 | 5-14 | 6-7 | 10 | 2 | 2 | 1 | 2 | 0 | 41 |
| Ibraheem Habehh, PG | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Mahdy Suleiman, SF | 3-8 | 1-3 | 2-2 | 11 | 5 | 2 | 1 | 0 | 2 | 9 |
| Omar Sehwail, SF | 4-6 | 2-3 | 0-0 | 12 | 4 | 2 | 2 | 0 | 1 | 10 |
| Yazan Sehwail, SG | 3-6 | 2-4 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-59 | 11-29 | 9-12 | 45 | 17 | 8 | 6 | 3 | 9 | ||
| 50.8% | 37.9% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


