Week 1: Bir Seb'a vs. Rafah
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shabazz, SF | 3-9 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Aymen Abdelfatah, PF | 8-20 | 0-0 | 5-10 | 9 | 1 | 1 | 2 | 1 | 0 | 21 |
| Hazem Youssef, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Atieh | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Salim Laib, SF | 1-7 | 0-2 | 4-5 | 6 | 2 | 1 | 0 | 0 | 2 | 6 |
| Shireef Shamseldin, SG | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Youssef Abdelaziz, SF | 1-5 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-47 | 0-6 | 9-15 | 29 | 4 | 4 | 2 | 1 | 6 | ||
| 31.9% | 0.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah M, SF | 2-13 | 1-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| Kareem Shaban, SG | 3-15 | 3-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 |
| Malik Soliman, SG | 3-8 | 2-5 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| Omar Sadek, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Omar Abuattieh, SG | 2-4 | 0-0 | 0-0 | 5 | 0 | 3 | 1 | 0 | 1 | 4 |
| Sami Shaban, SF | 2-5 | 1-1 | 0-0 | 6 | 2 | 1 | 0 | 3 | 3 | 5 |
| Waseem A, SF | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-47 | 7-20 | 2-2 | 23 | 4 | 9 | 2 | 4 | 12 | ||
| 25.5% | 35.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


