Week 2: Bir Seb'a vs. Akka
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shabazz, SF | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aymen Abdelfatah, PF | 6-15 | 0-0 | 1-1 | 8 | 2 | 0 | 2 | 3 | 0 | 13 |
| Hazem Youssef, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahmoud Z, PG | 1-6 | 0-4 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Salim Laib, SF | 5-14 | 0-2 | 4-7 | 4 | 3 | 3 | 0 | 2 | 2 | 14 |
| Shireef Shamseldin, SG | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Youssef Abdelaziz, SF | 2-6 | 0-1 | 3-5 | 8 | 1 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-45 | 0-9 | 8-14 | 23 | 8 | 6 | 2 | 7 | 4 | ||
| 31.1% | 0.0% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Akka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Araiz Spall, SG | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 |
| Hekmatullah Hassan, PG | 0-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 |
| Ibraheem Sharaf, SF | 6-10 | 1-4 | 0-0 | 2 | 0 | 3 | 0 | 1 | 1 | 13 |
| Kieran Webster, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Omar Khan, PG | 1-8 | 1-5 | 0-0 | 6 | 1 | 1 | 1 | 3 | 1 | 3 |
| Usman Khan, SF | 2-8 | 1-4 | 2-2 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
| Yusuf Sharaf, PG | 3-5 | 0-1 | 0-1 | 3 | 3 | 2 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-36 | 3-14 | 2-3 | 20 | 6 | 7 | 2 | 13 | 15 | ||
| 33.3% | 21.4% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


