Week 3: Tulkarem vs. Yazur
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Irfan Rathore, SG | 3-11 | 1-6 | 2-2 | 2 | 0 | 1 | 0 | 3 | 1 | 9 |
| Minhaj Qureshi, SF | 2-7 | 0-0 | 0-2 | 7 | 3 | 1 | 1 | 3 | 3 | 4 |
| Raheem Ali, SG | 5-12 | 4-10 | 2-2 | 4 | 4 | 1 | 0 | 1 | 5 | 16 |
| Subhan W, PG | 4-17 | 1-8 | 0-0 | 7 | 4 | 0 | 0 | 6 | 2 | 9 |
| Talha Ijaz, SG | 4-13 | 4-12 | 0-0 | 6 | 3 | 3 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-60 | 10-36 | 4-6 | 26 | 14 | 6 | 1 | 13 | 11 | ||
| 30.0% | 27.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Yazur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdoul Traore, PF | 4-16 | 0-0 | 1-1 | 12 | 1 | 0 | 2 | 1 | 4 | 9 |
| Abudrahan Jawara, SF | 3-11 | 0-0 | 2-4 | 11 | 6 | 6 | 1 | 2 | 1 | 8 |
| Alassane S, PG | 11-18 | 0-4 | 2-4 | 5 | 3 | 3 | 0 | 4 | 0 | 24 |
| Chondi Touray, SF | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Faris Elfar, C | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountaka Coulibaly, PG | 8-22 | 2-10 | 0-1 | 8 | 5 | 1 | 2 | 5 | 0 | 18 |
| Sadia T Sylla, SF | 1-8 | 0-3 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Said Elhadjiissa, SG | 1-4 | 0-3 | 0-0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-82 | 2-21 | 5-10 | 48 | 17 | 12 | 5 | 13 | 5 | ||
| 34.1% | 9.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


